Taxes (Sales, Franchise, Property)
SALES TAX
Tax Rate | Tax Type |
---|---|
4.85% | Sales & Use Tax |
1.00% | Local Sales & Use Tax |
0.25% | County Option Sales Tax |
0.25% | Mass Transit Tax |
0.30% | Mass Transit Fixed Guideway |
0.25% | County Airport, Highway, Public Transit |
0.25% | Transportation Infrastructure |
0.20% | County Public Transit Tax |
0.10% | Recreation, Arts, Parks (RAP) Tax |
7.45% | Total Sales Tax Rate |
FRANCHISE TAX
Tax Rate | Tax Type |
---|---|
6.00% | Energy Franchise Tax |
5.00% | Cable Franchise Tax |
3.50% | Telecommunications Franchise Tax |
PROPERTY TAX
Tax Rate | Tax Type |
---|---|
0.0014040 | Santaquin City |
0.0000860 | State Charter School - Nebo |
0.0086630 | Nebo School District |
0.0004000 | Central Utah Water Conservancy District |
0.0010410 | Utah County |
0.0001610 | Assessing & Collecting - Utah County |
0.0117470 | Total Property Tax Rate |
Santaquin City property tax rate varies from year to year based on property values. Certified Tax Rates are established by Utah County and approved and accepted by the City Council each year during the budget approval process. Property taxes are based on the specific property.
*All rates on this page are as of January 1st, 2024.